Device |
|
Colours: | Silver, Space Grey, Gold, Rose Gold |
Storage: | 8 GB |
Memory: | 0.50 GB |
Operating System: | Watch OS |
Price from: | 269 $ / 319 € |
Release Date: | Q3/2016 |
Dimensions / Housing |
|
Display form: | Rectangular |
Height: | 38.6 mm |
Width: | 33.3 mm |
Depth: | 10.5 mm |
Weight: | 25 g |
Housing Material: | Aluminum |
Water Resistance: | Waterproof 50m |
MIL Standard: | -- |
Processor |
|
Name: | Apple S1P |
Manufacturer: | Apple |
Cores / Threads: | 2 / 2 |
Frequency: | 0.52 (0.52) GHz |
Structure: | 16 nm |
Architecture: | S1P |
Release Date: | Q3/2016 |
Screen |
|
Size: | 1.3 inch |
Technology: | OLED |
Glas Type: | Glass (Ion-X) |
Resolution: | 272x340 (326 ppi) |
Brightness: | 450 nits |
Always On Display: | No |
Battery |
|
Type: | Rechargeable Battery |
Capacity: | 205 mAh |
Solar module: | No |
Battery Life: | 24.00 h |
Charging: | Magnetic Charging |
Connectivity |
|
Wireless LAN: | 802.11n (Wi-Fi 4) |
Bluetooth: | Bluetooth 4.0 |
SIM card: | -- |
Cellular: | -- |
NFC: | Yes |
ANT+: | No |
UWB: | No |
Ports: | -- |
Sensors |
|
Acceleration: | Yes |
Barometer: | No |
Thermometer: | No |
Gyroscope: | Yes |
GPS: | Yes |
Compass: | No |
Measurement Functions |
|
Hear Rate: | Yes |
ECG: | No |
Blood Pressure: | No |
Blood Oxygen: | No |
Skin Temperature: | No |
Manufacturer |
|
Part-no: | A1802 |
Datasheet: | Link to manufacturer |