Device Information |
||
Black, Silver | Colours | White |
16 GB | Storage | 8 GB |
1.50 GB | Memory | 0.50 GB |
Wear OS | Operating System | Watch OS |
399 $ / 419 € | Price from | 1,249 $ / 1,469 € |
Q3/2021 | Release Date | Q3/2016 |
Dimensions / Housing |
||
Round | Display form | Rectangular |
41.5 mm | Height | 39.2 mm |
41.5 mm | Width | 34.0 mm |
11.2 mm | Depth | 11.8 mm |
47 g | Weight | 40 g |
Stainless Steel | Housing Material | Ceramic |
Waterproof 50m | Water Resistance | Waterproof 50m |
-- | MIL Standard | -- |
Processor |
||
Samsung Exynos W920 | Name | Apple S2 |
Samsung | Manufacturer | Apple |
2 / 2 | Cores / Threads | 2 / 2 |
1.18 (1.18) GHz | Frequency | 0.52 (0.52) GHz |
5 nm | Structure | 16 nm |
ARM Cortex-A55 | Architecture | S2 |
Q3/2021 | Release Date | Q3/2016 |
Screen |
||
1.2 inch | Size | 1.3 inch |
AMOLED | Technology | OLED |
Glass (Corning Gorilla Glass DX) | Glas Type | Sapphire Glass |
396x396 (466 ppi) | Resolution | 272x340 (326 ppi) |
-- | Brightness | 1000 nits |
Yes | Always On Display | No |
Battery |
||
Rechargeable Battery | Type | Rechargeable Battery |
247.00 Wh | Capacity | 273.00 Wh |
No | Solar module | No |
30.00 h | Battery Life | 24.00 h |
Magnetic Charging | Charging | Magnetic Charging |
Connectivity |
||
802.11n (Wi-Fi 4) | Wireless LAN | 802.11n (Wi-Fi 4) |
Bluetooth 5.0 | Bluetooth | Bluetooth 4.0 |
eSIM | SIM card | -- |
4G (LTE) | Cellular | -- |
Yes | NFC | Yes |
No | ANT+ | No |
No | UWB | No |
-- | Ports | -- |
Sensors |
||
Yes | Acceleration | Yes |
Yes | Barometer | No |
No | Thermometer | No |
Yes | Gyroscope | Yes |
Yes | GPS | Yes |
Yes | Compass | No |
Measurement Functions |
||
Yes | Hear Rate | Yes |
Yes | ECG | No |
Yes | Blood Pressure | No |
Yes | Blood Oxygen | No |
No | Skin Temperature | No |
Manufacturer |
||
SM-R885 | Part-no | A1816 |
Link to manufacturer | Datasheet | Link to manufacturer |