Device Information |
||
Blue, Titanium, Dark Brown | Colours | Titan |
0 GB | Storage | 32 GB |
Memory | 1.00 GB | |
HarmonyOS | Operating System | Watch OS |
539 $ / 539 € | Price from | 799 $ / 999 € |
Q3/2023 | Release Date | Q3/2022 |
Dimensions / Housing |
||
Round | Display form | Rectangular |
47.6 mm | Height | 49.0 mm |
47.6 mm | Width | 44.0 mm |
12.9 mm | Depth | 14.4 mm |
65 g | Weight | 61 g |
Titanium | Housing Material | Titanium |
Waterproof 50m | Water Resistance | Waterproof 100m |
-- | MIL Standard | -- |
Processor |
||
Name | Apple S8 | |
Manufacturer | Apple | |
/ | Cores / Threads | 2 / 2 |
0.00 GHz | Frequency | 1.80 (1.80) GHz |
nm | Structure | 7 nm |
Architecture | S8 | |
Release Date | Q3/2022 |
Screen |
||
1.5 inch | Size | 1.9 inch |
AMOLED | Technology | OLED |
Sapphire Glass | Glas Type | Sapphire Glass (ion-x) |
466x466 (310 ppi) | Resolution | 410x502 (338 ppi) |
-- | Brightness | 2000 nits |
No | Always On Display | Yes |
Battery |
||
Rechargeable Battery | Type | Rechargeable Battery |
-- | Capacity | 542.00 Wh |
No | Solar module | No |
96.00 h | Battery Life | 36.00 h |
Wireless Charging | Charging | Magnetic Charging |
Connectivity |
||
No | Wireless LAN | 802.11n (Wi-Fi 4) |
Bluetooth 5.2 | Bluetooth | Bluetooth 5.3 |
eSIM | SIM card | eSIM |
4G (LTE) | Cellular | 4G (LTE) |
Yes | NFC | Yes |
No | ANT+ | No |
No | UWB | Yes |
-- | Ports | -- |
Sensors |
||
Yes | Acceleration | Yes |
Yes | Barometer | Yes |
Yes | Thermometer | Yes |
Yes | Gyroscope | Yes |
Yes | GPS | Yes |
Yes | Compass | Yes |
Measurement Functions |
||
Yes | Hear Rate | Yes |
Yes | ECG | Yes |
No | Blood Pressure | No |
Yes | Blood Oxygen | Yes |
Yes | Skin Temperature | Yes |
Manufacturer |
||
55020ALW | Part-no | A2622, A2684, A2859 |
Link to manufacturer | Datasheet | Link to manufacturer |